Product Details:
Model Name/Number | Bitumen Sprayer |
Usage/Application | Road Construction Work |
Capacity | 5 Ton |
Automation Grade | Semi-Automatic |
Tank Material | Mild Steel |
Fuel Type | Diesel |
Weight | 2 tons |
Bitumen Tank | Model | Abs-4000 I Abs - 6000 I Abs - 8000 |
Capacity | 4000 I 6000 I 8000 Ltr | |
Tank Shape | Oval | |
Insulation | 50 Mm Thick Glass Wool | |
Temperature Gauge | 0-300°C | |
Manhole | 450 Mm Dia | |
Mounting | Mounted On Any Truck ChassisTata Or Leyland | |
Burner | Fuel Consumption : 20 Ltr. I Hr.(max.) | |
Fuel Tank | 130 Ltr. Capacity (2 Compartment) | |
Engine | Kirloskar Make 25 Hp Air Cooled Diesel Engine (self Start) | |
Spray Bar: | Length | Length |
Length with Extension | 4.20 Mtrs. | |
Control of Spray Ba | Pneumatically Operated | |
Pre-Heating of Spray Bar | Fully Circulating Of Pre-heated Bitumen | |
Bitumen Spraying Pressure | 0 - 4 Kg. 1 Cm2 | |
Bitumen Pump | Special Designed 2" X 2" Size Positive Displacement |
Product Details:
Usage/Application | Road Construction Work |
Capacity | 6 Ton |
Automation Grade | Automatic |
Tank Material | 600 Litre |
Voltage | 415 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | 3 |
Bitumen Tank | Model | Abs-4000 I Abs - 6000 I Abs - 8000 |
Capacity | 4000 I 6000 I 8000 Ltr | |
Tank Shape | Oval | |
Insulation | 50 Mm Thick Glass Wool | |
Temperature Gauge | 0-300°C | |
Manhole | 450 Mm Dia | |
Mounting | Mounted On Any Truck ChassisTata Or Leyland | |
Burner | Fuel Consumption : 20 Ltr. I Hr.(max.) | |
Fuel Tank | 130 Ltr. Capacity (2 Compartment) | |
Engine | Kirloskar Make 25 Hp Air Cooled Diesel Engine (self Start) | |
Spray Bar: | Length | Length |
Length with Extension | 4.20 Mtrs. | |
Control of Spray Ba | Pneumatically Operated | |
Pre-Heating of Spray Bar | Fully Circulating Of Pre-heated Bitumen | |
Bitumen Spraying Pressure | 0 - 4 Kg. 1 Cm2 | |
Bitumen Pump | Special Designed 2" X 2" Size Positive Displacement |
Product Details:
Usage/Application | Construction |
Capacity | 6 Ton |
Automation Grade | Automatic |
Tank Material | Mild Steel |
Voltage | 240/380V |
Brand/Make | Fabhind |
Fully Insulated Tank With High Performance Oil Heating.
Air Cooled Diesel Engine And Positive Displacement Gear Pump Fully-circulating Spray Bar.
Operator's Platform With Hood.
Simple Pressure Cleaning System Provided.
Digital Speed Indicator.
Moisture Separator For Clean & Dry Air.
Bitumen Tank | Model | Abs-4000 I Abs - 6000 I Abs - 8000 |
Capacity | 4000 I 6000 I 8000 Ltr | |
Tank Shape | Oval | |
Insulation | 50 Mm Thick Glass Wool | |
Temperature Gauge | 0-300°C | |
Manhole | 450 Mm Dia | |
Mounting | Mounted On Any Truck ChassisTata Or Leyland | |
Burner | Fuel Consumption : 20 Ltr. I Hr.(max.) | |
Fuel Tank | 130 Ltr. Capacity (2 Compartment) | |
Engine | Kirloskar Make 25 Hp Air Cooled Diesel Engine (self Start) | |
Spray Bar: | Length | Length |
Length with Extension | 4.20 Mtrs. | |
Control of Spray Ba | Pneumatically Operated | |
Pre-Heating of Spray Bar | Fully Circulating Of Pre-heated Bitumen | |
Bitumen Spraying Pressure | 0 - 4 Kg. 1 Cm2 | |
Bitumen Pump | Special Designed 2" X 2" Size Positive Displacement |
Product Details:
Model Name/Number | Bitumen Sprayer |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Tank Material | Mild Steel |
Fuel Type | Diesel |
Weight | 2 tons |
Bitumen Tank | Model | Abs-4000 I Abs - 6000 I Abs - 8000 |
Capacity | 4000 I 6000 I 8000 Ltr | |
Tank Shape | Oval | |
Insulation | 50 Mm Thick Glass Wool | |
Temperature Gauge | 0-300°C | |
Manhole | 450 Mm Dia | |
Mounting | Mounted On Any Truck ChassisTata Or Leyland | |
Burner | Fuel Consumption : 20 Ltr. I Hr.(max.) | |
Fuel Tank | 130 Ltr. Capacity (2 Compartment) | |
Engine | Kirloskar Make 25 Hp Air Cooled Diesel Engine (self Start) | |
Spray Bar: | Length | Length |
Length with Extension | 4.20 Mtrs. | |
Control of Spray Ba | Pneumatically Operated | |
Pre-Heating of Spray Bar | Fully Circulating Of Pre-heated Bitumen | |
Bitumen Spraying Pressure | 0 - 4 Kg. 1 Cm2 | |
Bitumen Pump | Special Designed 2" X 2" Size Positive Displacement |