Our product range includes a wide range of steel scrap waste tyre recycle plant.
₹ 25000000 Get Latest Price
Capacity | 10 ton/hr |
AREA | 10000 SQ METER WITH OUT STOCK AREA |
MFG UNIT | AHMEDABAD |
TOTAL POWER | 2000 KW |
RAW MATERIAL | WASTE TYRE STEEL-CARBON CLEANING AND SHREDDER M/C MACHINE |
Minimum order quantity: 1 Piece
Step 1: Shredding Stage | |||
10-15 Tons Per Hour, Around 100-150MM Output Size | |||
Item | Name Of Machine | Q’ty | Power |
1 | Double Shaft Shredder | 1 | 160 KW x 2 Nos |
2 | Conveyor | 1 | 7.5Kw |
3 | Double Shaft Shredder | 1 | 75kwx2 |
4 | Conveyor | 1 | 5.5Kw |
5 | Control System | 1 | |
Total HP | |||
Step 2: Cleaning Stage (2 Lines) | |||
10-15 Tons Per Hour, Around 50-100MM Clean Steel Wire | |||
Line 1: 5-7 Tons Per Hour | |||
6 | Feeding Conveyor | 1 | 11Kw |
7 | Wire Cleaner | 1 | 315Kw |
8 | Vibration Table | 1 | 1.5Kw X 2 |
9 | Magnetic Separator | 1 | 1.5Kw |
10 | Conveyor | 1 | 3Kw |
11 | Conveyor | 1 | 3Kw |
12 | Magnet Separator | 1 | 1.5Kw |
13 | Conveyor | 1 | 3Kw |
14 | Conveyor | 1 | 3Kw |
15 | Dust-Collector | 1 | --- |
16 | Control System | 1 | --- |
Total HP | |||
Line 2: 5-7 Tons Per Hour | |||
17 | Feeding Conveyor | 1 | 11Kw |
18 | Wire Cleaner | 1 | 315Kw |
19 | Vibration Table | 1 | 1.5Kw X 2 |
20 | Magnetic Separator | 1 | 1.5Kw |
21 | Conveyor | 1 | 3Kw |
22 | Conveyor | 1 | 3Kw |
23 | Magnet Separator | 1 | 1.5Kw |
24 | Conveyor | 1 | 3Kw |
25 | Conveyor | 1 | 3Kw |
26 | Dust-Collector | 1 | --- |
27 | Control System | 1 | --- |
Riteshbhai Prajapati (CEO)
Fabhind Private Limited
Plot No 16, Khodiyar Estate, NR Shakriba Estate, Ramol Tekra Phase IV, Vatva Gidc
Ahmedabad - 382445, Gujarat, India